

Experiment File Path:	C:\Users\Public\Documents\Experiments\DEMO Mito-rOCR Pretreatment.xpt
Protocol File Path:	C:\Users\chemlab_cytation\Desktop\Lisa\boost\mito-rOCR\Mito-rOCR Monochromator 1.0 45 min.prt



Plate Number	Plate 1
Date	6/26/2024
Time	3:17:22 PM
Reader Type:	Cytation5
Reader Serial Number:	22061330
Reading Type	Reader

Monochromator:380,650

Time	0:00:00	0:01:00	0:02:00	0:03:00	0:04:00	0:05:00	0:06:00	0:07:00	0:08:00	0:09:00	0:10:00	0:11:00	0:12:00	0:13:00	0:14:00	0:15:00	0:16:00	0:17:00	0:18:00	0:19:00	0:20:00	0:21:00	0:22:00	0:23:00	0:24:00	0:25:00	0:26:00	0:27:00	0:28:00	0:29:00	0:30:00	0:31:00	0:32:00	0:33:00	0:34:00	0:35:00	0:36:00	0:37:00	0:38:00	0:39:00	0:40:00	0:41:00	0:42:00	0:43:00	0:44:00	0:45:00	
T Monochromator:380,650	37.0	37.0	37.0	37.0	37.0	37.0	37.0	37.1	37.0	37.0	37.0	37.0	37.0	37.1	37.0	37.0	37.0	37.1	37.0	37.0	37.0	37.1	37.0	37.0	37.0	37.0	37.0	37.0	37.0	37.0	37.0	37.0	37.0	37.1	37.0	37.0	37.0	37.0	37.1	37.0	37.0	37.1	37.0	37.0	37.0	37.1			
B2	11332	11249	10924	10913	10784	10935	12273	11368	11841	11704	10722	12229	10820	11354	12165	11979	12597	12058	12802	12331	11999	12535	12600	13052	11867	12665	11772	12953	12747	12729	12017	11674	13549	11406	11814	12428	11274	11895	11917	10733	11585	11638	11291	12127	11322	11864	
B3	12736	13063	13078	11816	11162	12204	11281	11738	11458	11492	11669	11984	11401	11156	11851	10319	10593	10980	11114	10122	11805	10433	10079	11482	11073	11230	11161	10518	10400	10569	10304	10482	10850	11028	11198	11105	10506	10350	10226	10552	11058	10745	11276	10651	11842	11781	
B4	16360	16566	16625	17144	17703	17995	18000	19404	19039	21264	19285	20766	21116	20455	21172	21687	21910	22339	22945	23646	23620	24757	25178	25077	26337	26227	27414	26525	27906	27326	28436	29597	28376	30870	30788	34600	32362	33488	32893	33348	34550	33415	34436	34953	33510	36658	
B5	12654	13693	14428	13713	14368	14305	14720	14099	13693	14780	14400	14364	14751	14377	14570	14547	13710	15323	14388	14832	15313	15740	13791	15751	15924	15841	16521	14988	15515	15740	16956	17342	16580	17918	17940	18353	19745	19357	18826	19469	19611	20290	20721	20399	22532	22258	
B6	10531	10434	10062	10269	10898	9494	10063	10036	9551	10250	11255	10204	10004	10058	10744	10069	11117	10212	10752	10529	11353	10268	10472	10151	9697	11035	11080	10845	11741	11114	11924	11649	11383	11595	11047	12188	12649	12179	11123	11534	11987	11799	11889	12803	12611	13192	
B7	12419	12159	12184	12308	11755	12181	12205	12324	12224	11621	11494	12032	12299	11950	11522	11261	11730	11270	11875	10489	10787	10999	10677	11711	11051	11013	10092	10442	11928	11077	10374	10225	10245	11626	10917	10522	11177	10745	11248	10874	10971	11067	10700	10012	11971	10321		
C2	12040	11245	11225	12243	12291	12420	12078	12685	11669	11850	12306	11934	11966	13075	13124	12500	12609	12785	12852	13725	13471	13141	13122	13961	13928	14580	13622	14630	13750	14431	14699	13879	15373	14020	13544	14323	13514	13570	14487	14779	13803	13402	14983	14032	14108	13764	
C3	13609	12819	13381	13215	13645	13558	12666	13536	12160	12703	13326	12790	12925	12178	12755	12104	12764	12363	13987	12150	12319	13178	12881	13191	12259	12463	11354	11720	11623	12754	11679	10858	11879	11656	11958	11872	11858	11984	12855	11524	11354	11519	12659	11911	12380	13807	
C4	16067	15463	17329	17002	17828	18552	18841	17209	21290	18719	20884	20691	20363	22267	21344	22097	22325	23000	23932	25618	24968	25528	26108	26662	27350	27604	27608	28016	28023	29734	30526	28930	30530	29288	31536	31510	31765	30124	31502	33044	32829	31052	31564	31010	32608	31361	
C5	14188	13604	13047	12940	13345	13417	13267	14739	13534	15048	14156	15064	14840	14793	14218	15290	15375	16019	15168	16267	16347	16512	16061	16211	16571	17273	16376	17883	18827	18956	17776	18999	18412	19755	21008	20869	20498	20566	21683	22724	23367	23897	24725	25678	26414	26255	
C6	15301	14035	13948	14814	16268	14990	14269	15923	15284	14954	16547	14688	15512	14970	15769	16333	15251	14380	14700	14049	15570	16099	15765	15490	15515	15971	15187	16270	15994	16184	16678	15261	15885	15917	15411	16008	15827	15498	15152	16557	16827	15684	16021	16302	15823	15778	
C7	14883	14331	13360	13061	14247	13941	13727	14775	13353	13286	14668	12358	13878	12892	14061	13031	12334	13719	12406	12782	13086	12282	12644	12845	11033	12384	12581	12027	11594	11582	12228	12952	11820	11412	11567	12054	12134	11641	12225	12123	11206	12600	11875	11558	11550	11455		
D2	12266	11898	12123	12553	13070	12008	13099	13579	12845	14124	12620	13381	13571	13471	13567	12991	13975	13035	13814	14370	14673	14131	14459	14855	14720	15453	13424	14695	14947	14600	15456	16757	15147	14081	15277	15972	14186	15028	15524	15080	15871	14903	15078	14349	15956	15064	
D3	14914	14226	13614	13119	14056	12871	13161	13374	12736	13109	13038	13603	12301	13921	13003	14664	14584	12237	13250	12891	12091	13220	13976	13639	12312	13116	13875	13089	12472	12989	12741	13770	13607	12669	13638	14201	12897	12614	13865	13233	13608	12043	12134	13290	12980	13407	
D4	16087	17501	17162	18322	18497	18965	20066	18987	21073	20717	20754	20878	21097	21657	22113	21416	22992	21840	22681	22768	22103	22974	22382	22770	23424	23308	23387	22468	24353	24661	23386	22831	23285	24725	24223	24569	25854	25623	24617	24991	25033	25749	24706	25866	26214	27211	
D5	13302	13829	13339	14702	14893	15644	14961	16491	15309	15967	16769	17341	17768	17043	17281	17215	16959	18516	19138	19097	19943	20229	20461	20880	22512	22746	23479	23611	22751	25343	25197	26387	25993	26838	26544	28097	29301	28249	29010	31430	31009	29588	31551	31420	30105	33059	
D6	13199	13702	13495	12441	12704	14070	14457	13520	14218	13803	13783	13132	14600	12720	13646	14461	13704	13224	14011	13467	13615	14146	14224	13815	13602	13590	14128	13650	13588	14434	14611	14810	13937	13946	14105	13553	14353	14878	14878	14686	14700	14461	14271	15528	14501	15037	
D7	13829	13108	12755	13172	12945	12623	13622	13065	12906	12985	12274	12346	12219	11745	11689	11062	11785	11870	11888	11951	11273	12083	11390	12003	12101	10818	11443	12847	11431	11282	11431	11663	11701	11189	10706	10424	10734	11331	10806	11484	11336	10812	12622	11662	11830	11468			
E2	12812	13084	14527	13663	12522	13825	13485	13891	12955	12901	12238	14603	13636	13565	13697	13758	14864	13569	14343	14502	13919	13866	14076	15243	15299	15232	15058	16018	14478	15587	14910	15627	14723	15368	16264	15161	15793	16093	16220	16829	16231	16113	16510	15637	16506	17661	
E3	14673	14962	13333	13385	13771	14245	14199	14122	13842	13745	13484	13869	13526	12907	13349	12795	13712	14772	12648	13066	14018	13226	14086	13860	13927	13230	13017	12903	13083	13146	13074	14762	13928	13434	13350	13435	13120	13122	14373	13547	13656	13841	13559	13201	12917	13441	
E4	17591	16900	18971	17183	18261	18539	19261	18938	21022	21163	21193	21918	21823	22182	22955	24456	25894	26350	25778	26230	27256	28359	27488	28113	27589	28268	27878	28017	29757	30760	28412	29364	29966	28740	33086	28137	27576	28449	29782	30587	28429	29154	30610	28440	27917	28527	
E5	14371	14617	16635	14398	15193	16349	17273	16984	16805	15461	17174	16827	17259	17358	16975	17730	19628	18339	18478	18178	18655	20688	20138	19456	21619	20628	20540	21426	21992	23471	22758	24205	25820	24608	26375	25519	27581	27655	28593	30203	29149	30596	30055	31276	31692	33662	
E6	15571	14793	15640	15039	15371	15797	15268	15238	14794	15441	15717	15523	15949	16106	16175	15167	15380	16024	15882	16412	16126	17176	15498	15411	16084	16802	15778	15765	16156	16139	15897	16017	16432	16181	16516	16385	16423	16999	15537	15888	15803	15999	17068	16542	17550	17801	
E7	16655	15851	15797	16123	15389	15986	14965	16452	15144	15920	15262	14994	15085	15072	16303	15269	15008	14289	13828	14570	14846	14139	14539	14988	13334	14370	14349	13876	13396	13497	14243	14335	14645	13920	13210	13060	13635	14045	14243	13732	13059	12936	14338	13695	13454	13167	
F2	14107	15275	14956	15027	14064	14539	14315	15770	15297	15215	15413	15245	16411	17069	15035	14713	15474	17077	16675	16073	15973	15291	16475	17327	16519	16466	17808	17291	18126	17551	17745	17452	17817	17432	18276	17959	18485	19693	18976	19102	18980	19038	19059	20064	19633	20647	
F3	15831	16790	16399	14857	14837	14363	15278	15242	14265	16849	16333	15738	15361	14436	14719	15140	14621	14413	14601	14920	14523	14328	14963	15036	14038	13840	13744	14654	14779	14790	14667	14051	15020	14203	15889	15134	16091	14283	14612	15952	15103	15090	14309	15549	14806	16001	
F4	18103	17871	17525	19153	18544	19190	19893	19577	19540	20271	21781	21154	22965	22654	22010	23111	24044	24231	25049	24907	25351	27797	26248	27544	29089	27384	28513	27939	29171	28147	29135	29630	29849	30469	30161	29937	29906	31416	30914	30064	29717	29664	29101	29849	31443	28267	
F5	16261	15486	15854	17597	16762	16828	15502	17468	17320	17556	17343	17031	17672	18918	18757	17126	18818	20013	18783	18912	20000	20768	19888	21324	20927	20901	22874	22131	23058	23104	23777	23761	23088	24290	25156	24784	27883	27598	27099	27715	28169	29231	29428	30753	30541	31300	
F6	14297	15035	15205	15228	15047	15901	15091	15023	14962	14869	16341	15407	14845	13284	15043	15217	15922	15342	15063	16309	14459	15377	15255	15842	15609	15402	14814	16431	15927	16708	15813	15777	15948	16038	16311	15656	15929	16434	15710	16325	15701	15577	17587	16900	17466	16427	
F7	15146	15235	15004	15805	15883	14283	15343	14190	13770	13847	14776	13980	15016	14323	14042	14229	14435	14448	13367	13518	14116	12445	13926	13716	13574	13268	13294	12897	12232	14415	13279	12580	12691	12162	13145	13999	13257	13284	12375	12933	13263	14104	12916	13330	14248	12682		
G2	12696	13924	13912	13789	14026	12976	14421	14160	14264	14471	13693	14516	13217	14082	13217	15746	14595	13902	15692	14616	15253	16544	16007	15758	16128	15117	15509	16697	17382	16529	16269	17716	17927	16196	16673	17876	17324	18861	18435	18463	18871	18511	18925	18870	17500	19617	
G3	13926	14549	14483	13758	13682	14500	13675	13774	13723	13405	13556	13266	12772	12739	13156	12143	13745	11771	13651	12807	12500	13037	12880	12493	13403	12824	13006	12901	13089	13024	13568	13619	12755	13134	14249	12904	13167	12404	12871	12866	12648	12451	13903	13272	13329	13168	
G4	16191	17284	16369	17092	18177	17431	18407	20304	20508	19055	22648	20954	22420	22367	23813	24113	24116	25354	25080	26387	26595	25953	28327	27782	29101	27938	29456	28979	28839	30503	29423	30795	30628	30882	30901	31146	31062	31564	30774	31163	31723	30021	30186	31273	29969	29626	
G5	15667	15398	15150	15694	15660	14846	17123	16952	15764	17158	16331	18308	17270	17894	18021	18815	18960	19486	18488	19145	19816	19052	20832	19797	21667	20053	21286	20955	24182	23119	24354	23397	24425	25384	25527	27275	26691	27752	28775	29773	30586	29379	32485	33503	32732	32823	
G6	14183	14149	15137	14484	14498	14502	14803	14286	14929	13219	14293	14542	14926	15662	14812	14523	14357	13668	13995	14576	15361	15545	14894	14660	14774	13609	14217	13734	14489	15228	14907	14760	14002	14592	15846	15022	14506	15219	14633	15643	14877	14721	15131	14853	15281	14848	
G7	14042	14186	14802	13744	13609	13654	13679	13575	14197	13813	13587	13250	13711	13003	13075	12780	13395	12864	13097	12439	12586	12875	11432	11607	12823	11302	12023	12748	12929	12508	12021	12374	12635	12506	12368	12221	11355	12086	12366	12019	11559	11623	11215	12169	12352	12613		
H1	133	40	8	52	56	34	87	67	137	18	82	56	90	53	122	38	21	19	104	44	79	71	40	56	36	76	8	91	88	85	93	32	85	31	31	47	125	120	50	66	35	39	17	69	118	65	
H2	34	85	69	29	46	23	116	57	0	16	42	4	92	100	58	43	71	59	80	185	266	50	19	44	33	64	98	43	27	51	85	0	74	19	35	110	87	49	0	112	62	74	46	6	51	92	
H3	14369	13309	12482	12625	12062	13137	12992	12991	12432	12525	11964	11524	12462	11878	10866	10894	11715	12011	11088	10396	10634	11385	10415	10398	11040	10973	11287	10343	10012	10882	11683	9978	10306	10286	10648	9792	10363	10433	11169	9519	10238	10567	9807	10232	10380	10686	
H4	12199	12187	12628	12154	11187	11900	11010	10611	11964	10318	11171	10618	11211	10789	9954	11205	9880	10333	10413	10154	9154	8363	8783	10399	9861	9861	9205	9873	8982	9302	9817	9695	9256	10068	9157	10163	9356	9341	9727	9683	8795	8718	9919	9264	8538	9237	
H5	66637	65544	62225	63046	63687	62769	60845	60653	63446	63673	62304	61311	60210	62025	61005	63417	59542	61616	59570	61378	61291	61304	61723	59937	60299	58360	58836	61515	58711	60193	60459	59542	62754	59264	60155	59821	60303	58772	61830	61344	61718	64709	61128	61603	59609	63655	
H6	64799	67470	66054	64012	66192	64947	65538	64000	65473	64778	64993	62339	65885	64933	64324	65013	63703	62890	65514	64734	64638	65090	66733	65891	64858	65390	66865	64279	65527	67883	65587	64629	65351	66531	66429	68976	66003	67050	67461	67054	65102	66899	68797	68593	67083	68082	
H7	16107	16469	16130	15931	17321	17058	16100	16826	14952	18318	17059	16857	16500	16203	17098	17068	16763	16136	17426	17069	17495	18438	18280	17951	17665	19031	17355	17395	17337	18397	18794	17099	18149	18649	19075	19638	18767	18427	17629	19174	19649	20253	19879	19787	20635	20706	
H8	16904	16875	17035	16362	16349	15580	16007	16988	16293	16735	16429	16682	16234	16249	16589	17692	17212	18150	18138	16814	17034	18090	17308	17788	18904	17548	18584	17821	17422	17482	18422	17706	18283	18173	18677	16627	17310	17982	18157	17737	18841	18557	19488	18291	18527	20348	
H9	12933	13806	14146	12706	13348	12669	12434	13541	13547	14214	13593	14761	15119	13542	14115	15467	13952	14882	14124	14364	14328	15289	15073	16343	16443	16486	15662	15585	16527	16541	16559	17601	16708	17322	17176	17019	17251	17390	17211	16738	17119	17963	17128	16811	16889	16414	
H10	13085	11579	11745	12210	11397	12044	11522	12230	12132	12261	11338	11125	11010	10604	10475	9957	10618	11762	9839	9998	10908	10327	10413	9976	9801	10445	9228	9535	10342	9651	9765	9747	9185	10029	9946	9256	9869	9190	8741	9216	9669	9480	9586	9404	9662	9803	
H11	12617	11626	12100	11536	11258	10793	10832	9454	10598	10778	10132	10679	11156	10045	10023	10111	10440	10569	9562	9918	11331	9580	10603	9337	9056	9637	9404	9740	9218	9944	9546	9789	10296	8808	8854	9195	9817	9236	10548	8510	9054	9590	10002	9599	9241	9021	
H12	11051	11429	11052	11094	9915	10361	9058	9494	9586	9501	8661	9792	9155	8964	8738	8669	9045	9095	9448	9703	8911	8647	8770	9571	8575	8283	9442	8399	8850	9877	8577	7926	8261	8630	8765	9045	9120	8268	8331	9422	8529	8999	8555	8783	8952	9472	

